Clasificación
2010/11
Total --- 21 Mayo, 2011
No | Ultima Jornada |
Equipos | puntos | juegos | ganar | empate | perder | gf | gc |
---|---|---|---|---|---|---|---|---|---|
1 | (-) | Barcelona | 96 | 38 | 30 | 6 | 2 | 95 | 21 |
2 | (-) | R. Moudrid | 92 | 38 | 29 | 5 | 4 | 102 | 33 |
3 | (-) | Valencia | 71 | 38 | 21 | 8 | 9 | 64 | 44 |
4 | (-) | Villarreal | 62 | 38 | 18 | 8 | 12 | 54 | 44 |
5 | (-) | Sevilla | 58 | 38 | 17 | 7 | 14 | 62 | 61 |
6 | (-) | Athletic | 58 | 38 | 18 | 4 | 16 | 59 | 55 |
7 | (-) | Atletico | 58 | 38 | 17 | 7 | 14 | 62 | 53 |
8 | (-) | Espanyol | 49 | 38 | 15 | 4 | 19 | 46 | 55 |
9 | (15) | Osasuna | 47 | 38 | 13 | 8 | 17 | 45 | 46 |
10 | (-) | Sporting | 47 | 38 | 11 | 14 | 13 | 35 | 42 |
11 | (9) | Malaga | 46 | 38 | 13 | 7 | 18 | 54 | 68 |
12 | (11) | Racing | 46 | 38 | 12 | 10 | 16 | 41 | 56 |
13 | (18) | Zaragoza | 45 | 38 | 12 | 9 | 17 | 40 | 53 |
14 | (12) | Levante | 45 | 38 | 12 | 9 | 17 | 49 | 66 |
15 | (14) | R. Sociedad | 45 | 38 | 14 | 3 | 21 | 49 | 66 |
16 | (-) | Getafe | 44 | 38 | 12 | 8 | 18 | 49 | 60 |
17 | (13) | Mallorca | 44 | 38 | 12 | 8 | 18 | 41 | 56 |
18 | (17) | Deportivo | 43 | 38 | 10 | 13 | 15 | 31 | 47 |
19 | (-) | Hercules | 35 | 38 | 9 | 8 | 21 | 36 | 60 |
20 | (-) | Almeria | 30 | 38 | 6 | 12 | 20 | 36 | 70 |
Maximos Goleadores
Total --- 21 Mayo , 2011
Goles | Jugador | Equipo | ||
40 | Cristiano Ronaldo | Real Merengue | ||
31 | Messi | FC Barcelona | ||
20 | Negredo | Sevilla | ||
Aguero | Atletico | |||
18 | Villa | FC Barcelona | ||
Rossi | Villarreal | |||
Soldado | Valencia | |||
F. Llorente | Athletic | |||
15 | Benzema | Real Merengue | ||
14 | Rondon | Malaga | ||
13 | Pedro | FC Barcelona | ||
Felipe Caicedo | Levante | |||
Osvaldo | Espanyol | |||
12 | Kanoute | Sevilla | ||
Trezeguet | Hercules | |||
11 | Nilmar | Villarreal | ||
Webo | Mallorca | |||
10 | Higuain | Real Merengue | ||
Luis Fabiano | Sevilla | |||
Aduriz | Valencia | |||
Gabi | Zaragoza | |||
9 | Rosenberg | Racing | ||
Diego Castro | Sporting | |||
Manu | Getafe | |||
Julio Baptista | Malaga | |||
- | .......y mas |
Champions League Group | |||||||
Equipos | pts. | juegos | ganar | empatar | perder | gf | gc |
FC Barcelona | 14 | 6 | 4 | 2 | 0 | 14 | 3 |
Copenhagen | 10 | 6 | 3 | 1 | 2 | 7 | 4 |
Rubin Kazan | 6 | 6 | 1 | 3 | 2 | 2 | 4 |
Panathinaikos | 2 | 6 | 0 | 2 | 4 | 1 | 13 |